State law requires that ports with more than $10 million in annual gross revenue make all awarded contracts available for public review (RCW 53.08.440).
Search for awarded contract by vendor name or contract title, or click on the title of a table column to filter information by contract number, vendor, title or start date.
Awarded Contracts
| Contract # | Vendor Name | Title | Start Date |
|---|---|---|---|
| PA000000132 | SCHWABE WILLIAMSON & WYATT, P.C. | Tribal Port Terminal Joint Venture Startup Legal Services | |
| PA000000133 | RIVERTES LLC | Strategic Advisory on Maritime Policy | |
| PA000000135 | HIGH PEAK STRATEGY LLC | NWSA Cargo Opportunity Study | |
| PA000000145 | UNITED BASE CO LTD | Vietnam Representative | |
| PA000000154 | CASNE ENGINEERING INC | On-Call Mechanical & Engineering Services | |
| PA000000147 | EARTH FINANCE INC | On-Call Renewable Diesel Landscape Assessment and Strategy | |
| PA000000146 | TRP ENTERPRISES LLC DBA ECOENGINEERS | On-Call Renewable Diesel Landscape Assessment and Strategy | |
| PA000000143 | SINOTRANS CONTAINER LINES | China Representative | |
| PA000000140 | NORTHEAST ELECTRIC LLC | West Sitcum Main Substation Replacement | |
| 072140 |
ELEVATE GOVERNMENT AFFAIRS | NWSA Federal Lobbying Services |